<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActionScript Examples &#187; rowHeight</title>
	<atom:link href="http://actionscriptexamples.com/tag/rowheight/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionscriptexamples.com</link>
	<description>A bunch of ActionScript 2.0 and ActionScript 3.0 examples*</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resizing a DataGrid instance in Flash using ActionScript 3.0</title>
		<link>http://actionscriptexamples.com/2008/12/08/resizing-a-datagrid-instance-in-flash-using-actionscript-30/</link>
		<comments>http://actionscriptexamples.com/2008/12/08/resizing-a-datagrid-instance-in-flash-using-actionscript-30/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:49:01 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[rowCount]]></category>
		<category><![CDATA[rowHeight]]></category>
		<category><![CDATA[setSize()]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://actionscriptexamples.com/?p=172</guid>
		<description><![CDATA[There are several ways different ways to resize a DataGrid component on the display list. Previous examples have used the width property to resize the component horizontally. You can also resize a DataGrid instance by setting the height or rowCount property, or by calling the setSize() method. Note: Resizing a component using the width, height, [...]]]></description>
		<wfw:commentRss>http://actionscriptexamples.com/2008/12/08/resizing-a-datagrid-instance-in-flash-using-actionscript-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
