<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActionScript Examples &#187; horizontalScrollPolicy</title>
	<atom:link href="http://actionscriptexamples.com/tag/horizontalscrollpolicy/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionscriptexamples.com</link>
	<description>A bunch of ActionScript 2.0 and ActionScript 3.0 examples*</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating a horizontally scrolling DataGrid in Flash using ActionScript 3.0</title>
		<link>http://actionscriptexamples.com/2008/12/08/creating-a-horizontally-scrolling-datagrid-in-flash-using-actionscript-30/</link>
		<comments>http://actionscriptexamples.com/2008/12/08/creating-a-horizontally-scrolling-datagrid-in-flash-using-actionscript-30/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:53:15 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[horizontalScrollPolicy]]></category>
		<category><![CDATA[ScrollPolicy]]></category>

		<guid isPermaLink="false">http://actionscriptexamples.com/?p=174</guid>
		<description><![CDATA[Often when displaying information in a data grid you need to show a lot of information in a small space. In these cases it is useful to create a horizontally scrolling data grid since it allows users to scroll the data grid horizontally as well as vertically to see all the information. The following example [...]]]></description>
		<wfw:commentRss>http://actionscriptexamples.com/2008/12/08/creating-a-horizontally-scrolling-datagrid-in-flash-using-actionscript-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
