<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActionScript Examples &#187; DataGridColumn</title>
	<atom:link href="http://actionscriptexamples.com/tag/datagridcolumn/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionscriptexamples.com</link>
	<description>A bunch of ActionScript 2.0 and ActionScript 3.0 examples*</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sorting data grid columns numerically in Flash CS3</title>
		<link>http://actionscriptexamples.com/2008/04/01/sorting-data-grid-columns-numerically-in-flash-cs3/</link>
		<comments>http://actionscriptexamples.com/2008/04/01/sorting-data-grid-columns-numerically-in-flash-cs3/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:30:45 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[DataGridColumn]]></category>
		<category><![CDATA[sortOptions]]></category>

		<guid isPermaLink="false">http://actionscriptexamples.com/?p=22</guid>
		<description><![CDATA[By default, columns in an ActionScript 3.0 DataGrid control are sorted alphabetically. If the user tries to sort a column containing numeric data the columns may not be sorted as expected. In order to specify that a column contains numeric data you must set the column&#8217;s sortOptions property and specify that the column is numeric [...]]]></description>
		<wfw:commentRss>http://actionscriptexamples.com/2008/04/01/sorting-data-grid-columns-numerically-in-flash-cs3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating data grid columns using the DataGridColumn object</title>
		<link>http://actionscriptexamples.com/2008/04/01/creating-data-grid-columns-using-the-datagridcolumn-object/</link>
		<comments>http://actionscriptexamples.com/2008/04/01/creating-data-grid-columns-using-the-datagridcolumn-object/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:23:50 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[addColumn()]]></category>
		<category><![CDATA[addColumnAt()]]></category>
		<category><![CDATA[DataGridColumn]]></category>

		<guid isPermaLink="false">http://actionscriptexamples.com/?p=21</guid>
		<description><![CDATA[The following example creates a new DataGridColumn instance in Flash CS3 and adds it to the ActionScript 3.0 DataGrid using the addColumn() method. Full code after the jump. There are two main ways to add columns to an ActionScript 3.0 DataGrid instance in Flash CS3: Pass a string to the data grid&#8217;s addColumn() or addColumnAt() [...]]]></description>
		<wfw:commentRss>http://actionscriptexamples.com/2008/04/01/creating-data-grid-columns-using-the-datagridcolumn-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using embedded fonts with the DataGrid control in Flash CS3</title>
		<link>http://actionscriptexamples.com/2008/03/10/using-embedded-fonts-with-the-datagrid-control-in-flash-cs3/</link>
		<comments>http://actionscriptexamples.com/2008/03/10/using-embedded-fonts-with-the-datagrid-control-in-flash-cs3/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:17:25 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[DataGridColumn]]></category>
		<category><![CDATA[embedFonts]]></category>
		<category><![CDATA[HeaderRenderer]]></category>
		<category><![CDATA[headerTextFormat]]></category>
		<category><![CDATA[setRendererStyle()]]></category>
		<category><![CDATA[setStyle()]]></category>
		<category><![CDATA[textFormat]]></category>

		<guid isPermaLink="false">http://actionscriptexamples.com/2008/03/10/using-embedded-fonts-with-the-datagrid-control-in-flash-cs3/</guid>
		<description><![CDATA[The following example shows how you can use embedded fonts with a Flash CS3 DataGrid control in ActionScript 3.0. Full code after the jump. // ActionScript 3.0 /** * Requires: * - a DataGrid control on the display list with an * instance name of &#34;dataGrid&#34;. */ import fl.controls.dataGridClasses.DataGridColumn; import fl.controls.dataGridClasses.HeaderRenderer; import fl.data.DataProvider; &#160; var [...]]]></description>
		<wfw:commentRss>http://actionscriptexamples.com/2008/03/10/using-embedded-fonts-with-the-datagrid-control-in-flash-cs3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
